DAILY RATES: PLAINS GAME | |
---|---|
1 Hunter 1 PH | $495pppd |
2 Hunters 1 PH | $450pppd |
Bow Hunters | $450pppd |
Observers | $275pppd |
SPECIES | DESCRIPTION | PRICE (US$) |
---|---|---|
BABOON | 500 | |
BLESBUCK (COMMON) | 600 | |
BLESBUCK (WHITE) | 800 | |
BLESBUCK (YELLOW) | 850 | |
CAPE BUFFALO | 36" < 40" | 9500 |
40" < 43" | 12500 | |
43" < 45" | 15000 | |
45" < 47" | 18000 | |
47" + | P.O.R. | |
BUSHBUCK | 2000 | |
CAPE BUFFALO (FEMALE) | 4500 | |
CARACAL, CERVAL, HONEYBADGER, CIVET | 1250 | |
CROCODILE | 9ft < 11ft | 5000 |
11ft + | P.O.R. | |
DUIKER (COMMON) | 750 | |
ELAND (CAPE) | 3850 | |
ELAND (LIVINGSTONE) | 5500 | |
GEMSBUCK | 1950 | |
GEMSBUCK (GOLDEN) | 3250 | |
GIRAFFE | 3500 | |
HIPPOPOTAMUS | P.O.R. | |
IMPALA | 600 | |
IMPALA (BLACK) | 1750 | |
IMPALA (WHITE FLANK) | 2500 | |
KLIPSPRINGER | 1750 | |
KUDU | 50" < 55" | 3500 |
55" < 57" | 4950 | |
57" + | P.O.R. | |
LECHWE | 3500 | |
NYALA | 2500 | |
OSTRICH | 1100 | |
RED HARTEBEEST | 2200 | |
REEDBUCK (COMMON) | 1950 | |
REEDBUCK (MOUNTAIN) | 1500 | |
ROAN | 26" < 28" | 4950 |
28" < 30" | 6500 | |
30" + | P.O.R. | |
SABLE | < 43" | 3950 |
43" < 46" | 4750 | |
46" < 48" | 5750 | |
48" + | P.O.R. | |
SPRINGBUCK (COMMON) | 650 | |
SPRINGBUCK (BLACK) | 795 | |
SPRINGBUCK (WHITE) | 1650 | |
SPRINGBUCK (COPPER) | 795 | |
STEENBUCK | 750 | |
TSESSEBE | 2750 | |
VERVET MONKEY | 400 | |
WARTHOG | 500 | |
WATERBUCK | 2650 | |
WHITE RHINO | P.O.R. | |
WILDEBEEST (BLACK) | 1350 | |
WILDEBEEST (BLUE) | 1250 | |
WILDEBEEST (GOLDEN) | 2850 | |
WILDEBEEST (KINGS) | 6000 | |
WILDEBEEST (ROYAL) | 16500 | |
ZEBRA | 1000 |
Inkulu Adventures is situated in the heart of the bushveld, surrounded by mountains in the Thabazimbi region, Limpopo.
CONTACT:
ruan@inkuluadventures.com
Mon – Sun | 8am – 6pm